Description
Mint combines a softly cushioned, inviting shape with a seat and back that follow your movements. Choose a high or low back, one of the available dining bases, and a version with or without arms to create your preferred dining chair.
Available configurations
This dining model is offered in size L, with or without arms.
- D100: solid wood base
- D200: laminated wood base
- D350: swivel base with automatic return
- D400: steel base
Dimensions by configuration
Manufacturer measurements in inches. Dimensions may vary with selected features.
| Configuration | Width | Depth | Height | Seat height |
|---|---|---|---|---|
| Low Back / D100 / Without arms | 22.44 | 24.41 | 36.22 | 18.9 |
| Low Back / D100 / With arms | 22.83 | 24.41 | 36.22 | 18.9 |
| Low Back / D200 / Without arms | 19.69 | 24.41 | 36.22 | 18.9 |
| Low Back / D200 / With arms | 22.83 | 24.41 | 36.22 | 18.9 |
| Low Back / D350 / Without arms | 19.69 | 24.41 | 36.22 | 18.9 |
| Low Back / D350 / With arms | 22.83 | 24.41 | 36.22 | 18.9 |
| Low Back / D400 / Without arms | 21.26 | 24.41 | 36.22 | 18.9 |
| Low Back / D400 / With arms | 22.83 | 24.41 | 36.22 | 18.9 |
| High Back / D100 / Without arms | 22.44 | 24.8 | 41.34 | 18.9 |
| High Back / D100 / With arms | 22.83 | 24.8 | 41.34 | 18.9 |
| High Back / D200 / Without arms | 19.69 | 24.8 | 41.34 | 18.9 |
| High Back / D200 / With arms | 22.83 | 24.8 | 41.34 | 18.9 |
| High Back / D350 / Without arms | 19.69 | 24.8 | 41.34 | 18.9 |
| High Back / D350 / With arms | 22.83 | 24.8 | 41.34 | 18.9 |
| High Back / D400 / Without arms | 21.26 | 24.8 | 41.34 | 18.9 |
| High Back / D400 / With arms | 22.83 | 24.8 | 41.34 | 18.9 |
Make it your own
A range of upholstery colors and finishes is available, depending on the model and configuration. Visit Fitz Fine Furniture to explore samples and select the combination that suits you.
Final pricing is determined in store based on your selected configuration, upholstery, finishes, and available features. Contact us for a personalized quote.
Photos illustrate selected configurations; upholstery and finishes may differ from your final selection.


















