Description
Laurel brings clean Scandinavian lines and responsive Stressless comfort to the dining table. Its coordinated seat and back movement lets you change position naturally. Choose a high or low back, a dining base, and the supported size and arm combination.
Available configurations
Laurel is offered in M without arms, or L with or without arms. The available combinations are listed in the selectors above.
- D100: solid wood base
- D200: laminated wood base
- D350: swivel base with automatic return
- D400: steel base
Dimensions by configuration
Manufacturer measurements in inches. Dimensions may vary with selected features.
| Configuration | Width | Depth | Height | Seat height |
|---|---|---|---|---|
| Low Back / D100 / L - Without arms | 22.44 | 24.41 | 36.22 | 18.9 |
| Low Back / D100 / L - With arms | 22.83 | 24.41 | 36.22 | 18.9 |
| Low Back / D100 / M - Without arms | 19.69 | 22.05 | 36.22 | 18.9 |
| Low Back / D200 / L - Without arms | 19.69 | 24.41 | 36.22 | 18.9 |
| Low Back / D200 / L - With arms | 22.83 | 24.41 | 36.22 | 18.9 |
| Low Back / D200 / M - Without arms | 17.32 | 22.05 | 36.22 | 18.9 |
| Low Back / D350 / L - Without arms | 19.69 | 24.41 | 36.22 | 18.9 |
| Low Back / D350 / L - With arms | 22.83 | 24.41 | 36.22 | 18.9 |
| Low Back / D350 / M - Without arms | 19.69 | 22.05 | 36.22 | 18.9 |
| Low Back / D400 / L - Without arms | 21.26 | 24.41 | 36.22 | 18.9 |
| Low Back / D400 / L - With arms | 22.83 | 24.41 | 36.22 | 18.9 |
| Low Back / D400 / M - Without arms | 18.5 | 22.05 | 36.22 | 18.9 |
| High Back / D100 / L - Without arms | 22.44 | 24.8 | 41.34 | 18.9 |
| High Back / D100 / L - With arms | 22.83 | 24.8 | 41.34 | 18.9 |
| High Back / D100 / M - Without arms | 19.69 | 22.44 | 41.34 | 18.9 |
| High Back / D200 / L - Without arms | 19.69 | 24.8 | 41.34 | 18.9 |
| High Back / D200 / L - With arms | 22.83 | 24.8 | 41.34 | 18.9 |
| High Back / D200 / M - Without arms | 17.32 | 22.44 | 41.34 | 18.9 |
| High Back / D350 / L - Without arms | 19.69 | 24.8 | 41.34 | 18.9 |
| High Back / D350 / L - With arms | 22.83 | 24.8 | 41.34 | 18.9 |
| High Back / D350 / M - Without arms | 19.69 | 22.44 | 41.34 | 18.9 |
| High Back / D400 / L - Without arms | 21.26 | 24.8 | 41.34 | 18.9 |
| High Back / D400 / L - With arms | 22.83 | 24.8 | 41.34 | 18.9 |
| High Back / D400 / M - Without arms | 18.5 | 22.44 | 41.34 | 18.9 |
Make it your own
A range of upholstery colors and finishes is available, depending on the model and configuration. Visit Fitz Fine Furniture to explore samples and select the combination that suits you.
Final pricing is determined in store based on your selected configuration, upholstery, finishes, and available features. Contact us for a personalized quote.
Photos illustrate selected configurations; upholstery and finishes may differ from your final selection.


























