Description
Emily Wide Arm combines broad arms, a clean contemporary profile, and generously cushioned seating. Adjustable headrests and a selection of fixed or powered layouts let you tailor its comfort to your room.
Available configurations
- 3-seater sofa
- Chair with power
- Long Seat (M) with arms
- Long Seat (L) with arms
- 2-seater (with 1 Power seat)
- 2-seater (with 2 Power seats)
- 1-seater + Angled module + 1-seater (with 2 Power seats)
- 3-seater (with 2 Power seats)
- 2-seater + Long Seat (M) (with 1 Power seat)
- 2-seater + Center + Long Seat (M) (with 1 Power seat)
- 2-seater + Long Seat (L) (with 1 Power seat)
- 2-seater + Center + Long Seat (L) (with 1 Power seat)
- 4-seater (with 2 Power seats)
- 3-seater + Long Seat (M) (with 1 Power seat)
- 3-seater + Long Seat (L) (with 1 Power seat)
- 1-seater + Center + Corner + 2-seater (with 2 Power seats)
- 2-seater + Corner + 2-seater (with 2 Power seats)
- 2-seater + Corner + 2-seater + Long Seat (M) (with 1 Power seat)
Choose a listed configuration, then complete your upholstery and available finish selections with our team in store.
Dimensions by configuration
Manufacturer measurements in inches. Dimensions may vary with selected legs and features.
| Configuration | Width | Depth | Height |
|---|---|---|---|
| 3-seater sofa | 108.66 | 43.7 | 34.25–39.37 |
| Chair with power | 48.82 | 43.7 | 34.25–39.37 |
| Long Seat (M) with arms | 48.82 | 72.44 | 34.25–39.37 |
| Long Seat (L) with arms | 62.2 | 72.44 | 34.25–39.37 |
| 2-seater (with 1 Power seat) | 78.74 | 43.7 | 34.25–39.37 |
| 2-seater (with 2 Power seats) | 78.74 | 43.7 | 34.25–39.37 |
| 1-seater + Angled module + 1-seater (with 2 Power seats) | 109.06 | 49.21 | 34.25–39.37 |
| 3-seater (with 2 Power seats) | 108.66 | 43.7 | 34.25–39.37 |
| 2-seater + Long Seat (M) (with 1 Power seat) | 108.66 | 72.44 | 34.25–39.37 |
| 2-seater + Center + Long Seat (M) (with 1 Power seat) | 128.35 | 72.44 | 34.25–39.37 |
| 2-seater + Long Seat (L) (with 1 Power seat) | 122.05 | 72.44 | 34.25–39.37 |
| 2-seater + Center + Long Seat (L) (with 1 Power seat) | 141.73 | 72.44 | 34.25–39.37 |
| 4-seater (with 2 Power seats) | 138.58 | 43.7 | 34.25–39.37 |
| 3-seater + Long Seat (M) (with 1 Power seat) | 138.58 | 72.44 | 34.25–39.37 |
| 3-seater + Long Seat (L) (with 1 Power seat) | 151.97 | 72.44 | 34.25–39.37 |
| 1-seater + Center + Corner + 2-seater (with 2 Power seats) | 117.32 | 43.7–107.09 | 34.25–39.37 |
| 2-seater + Corner + 2-seater (with 2 Power seats) | 117.32 | 43.7–117.32 | 34.25–39.37 |
| 2-seater + Corner + 2-seater + Long Seat (M) (with 1 Power seat) | 147.24 | 43.7–117.32 | 34.25–39.37 |
Make it your own
A range of upholstery colors and finishes is available, depending on the model and configuration. Visit Fitz Fine Furniture to explore samples and select the combination that suits you.
Final pricing is determined in store based on your selected configuration, upholstery, finishes, and available features. Contact us for a personalized quote.
Photos illustrate selected configurations; upholstery and finishes may differ from your final selection.




















