Description
Emily Steel pairs a streamlined silhouette with enveloping cushions and steel detailing at the arms. Adjustable headrests accompany a choice of fixed and powered seating configurations. Modular layouts let you plan anything from a compact sofa to a generous sectional.
Available configurations
- 3-seater sofa
- Chair with power
- Long Seat (M) with arms
- Long Seat (L) with arms
- 2-seater (with 1 Power seat)
- 2-seater (with 2 Power seats)
- 1-seater + Angled module + 1-seater (with 2 Power seats)
- 3-seater (with 2 Power seats)
- 2-seater + Long Seat (M) (with 1 Power seat)
- 2-seater + Center + Long Seat (M) (with 1 Power seat)
- 2-seater + Long Seat (L) (with 1 Power seat)
- 2-seater + Center + Long Seat (L) (with 1 Power seat)
- 4-seater (with 2 Power seats)
- 3-seater + Long Seat (M) (with 1 Power seat)
- 3-seater + Long Seat (L) (with 1 Power seat)
- 1-seater + Center + Corner + 2-seater (with 2 Power seats)
- 2-seater + Corner + 2-seater (with 2 Power seats)
- 2-seater + Corner + 2-seater + Long Seat (M) (with 1 Power seat)
Choose a listed configuration, then complete your upholstery and available finish selections with our team in store.
Dimensions by configuration
Manufacturer measurements in inches. Dimensions may vary with selected legs and features.
| Configuration | Width | Depth | Height |
|---|---|---|---|
| 3-seater sofa | 97.64 | 43.7 | 34.25 |
| Chair with power | 37.8 | 43.7 | 34.25 |
| Long Seat (M) with arms | 37.8 | 72.44 | 34.25 |
| Long Seat (L) with arms | 51.18 | 72.44 | 34.25 |
| 2-seater (with 1 Power seat) | 67.72 | 43.7 | 34.25 |
| 2-seater (with 2 Power seats) | 67.72 | 43.7 | 34.25 |
| 1-seater + Angled module + 1-seater (with 2 Power seats) | 99.21 | 49.21 | 34.25 |
| 3-seater (with 2 Power seats) | 97.64 | 43.7 | 34.25 |
| 2-seater + Long Seat (M) (with 1 Power seat) | 97.64 | 72.44 | 34.25 |
| 2-seater + Center + Long Seat (M) (with 1 Power seat) | 117.32 | 72.44 | 34.25 |
| 2-seater + Long Seat (L) (with 1 Power seat) | 111.02 | 72.44 | 34.25 |
| 2-seater + Center + Long Seat (L) (with 1 Power seat) | 130.71 | 72.44 | 34.25 |
| 4-seater (with 2 Power seats) | 127.56 | 43.7 | 34.25 |
| 3-seater + Long Seat (M) (with 1 Power seat) | 127.56 | 72.44 | 34.25 |
| 3-seater + Long Seat (L) (with 1 Power seat) | 140.94 | 72.44 | 34.25 |
| 1-seater + Center + Corner + 2-seater (with 2 Power seats) | 111.81 | 43.7–101.57 | 34.25–39.37 |
| 2-seater + Corner + 2-seater (with 2 Power seats) | 111.81 | 43.7–111.81 | 34.25–39.37 |
| 2-seater + Corner + 2-seater + Long Seat (M) (with 1 Power seat) | 141.73 | 43.7–111.81 | 34.25–39.37 |
Make it your own
A range of upholstery colors and finishes is available, depending on the model and configuration. Visit Fitz Fine Furniture to explore samples and select the combination that suits you.
Final pricing is determined in store based on your selected configuration, upholstery, finishes, and available features. Contact us for a personalized quote.
Photos illustrate selected configurations; upholstery and finishes may differ from your final selection.




















